Exclusive Monthly Offers
Save money while committing to your weight loss dreams with our special offers. We plan different packages to cheer up our clients. Consistency may make them bore, and possibly treatment might not work 100%.
We provide a variety of Slimming Packages for weight loss, body contouring, and anti-cellulite, along with a FREE consultation with our health coach.





Skin Tightening & Lifting
| Treatment | Rate | No. of Sessions | Price |
|---|---|---|---|
| Sculpting Pro | 260* | 5 | 1300* |
| Power Shape II | 350* | 5 | 1750* |
| AED 3050 | -15% | 10 sessions | AED 2592* |
Anti-Cellulite
| Treatment | Rate | 10 Sessions | Price |
|---|---|---|---|
| Power Shape II (RF) | 350* | 5 | 1750* |
| V Shape | 325* | 3 | 975* |
| Madero therapy | 300* | 2 | 600* |
| AED 3325 | -15% | AED 2826* |
Body Contouring
| Treatment | Rate | 10 Sessions | Price |
|---|---|---|---|
| Fat Freezing | 300* | 4 | 1200* |
| Lymphatic Drainage | 280* | 2 | 560* |
| Power Shape II | 400* | 4 | 1600* |
| AED 3360 | -15% | AED 2856* |
Post Natal Care
| Treatment | Rate | 10 Sessions | Price |
|---|---|---|---|
| Sculpting Pro | 260* | 4 | 1040* |
| Lymphatic Drainage | 280* | 1 | 280* |
| Power Shape II | 400* | 3 | 1200* |
| Physio Excersice | 200* | 2 | 400* |
| AED 2920* | -15% | AED 2482* |
Weight Loss (4-6 kg)
| Treatment | Rate | 10 Sessions | Price |
|---|---|---|---|
| Personal Training/Exercises | 199* | 5 | 1000* |
| V-Shape | 325* | 3 | 975* |
| 6D Green Laser | 235* | 2 | 470* |
| AED 2445 | 15% | AED 2075* | Per session 209* |
Personal Training
| Month | Sessions | Original Price | Benefit of package | Price |
|---|---|---|---|---|
| 1 | 12 | 2148* | -15% | 1825* |
| 2 | 24 | 4296* | -20% | 3437* |
| 3 | 36 | 6444* | -30% | 4510* |
EBH Membership
| Sessions | Validity (Months) | Original Price | Benefit of package | Price |
|---|---|---|---|---|
| 20 | 4 | 6000* | -15% | 5,100* |
| 30 | 6 | 9000* | -20% | 7,200* |
| 40 | 8 | 12000* | -30% | 9,000* |
| 50 | 10 | 15000* | -30% | 10,500* |
| 60 | 12 | 18000* | -35% | 11,700* |
Pain Management
| Physiotherapy | Original Price | Benefit of package | Price |
|---|---|---|---|
| 5 sessions | 1250* | -7% | 1163* |
| 10 sessions | 2500* | -14% | 2125* |
| 15 sessions | 3750* | -22% | 2925* |